1870 Federal Census
Lawrence County, Missouri
Note: (If a child was born within the last 12
months the month of the birth is listed b- xxx. If a couple was married in the last 12
months the month they were married is listed m-xxx.) Also if a person was deaf, dumb,
blind or had some handicap it is also listed in the same column. Please check carefully,
my husband and I are only human and I'm sure there are mistakes. Please notify me of
mistakes you find so we can correct them reload@prodigy.net.
Interpretation Notes: The surname GRUN, GREEN, GREER were extremely hard
to interpret. Please check all these surnames and let me know what they should be.
Pierce Township(Taken Sept.
13, 1870 - Sept. 14, 1870 )
Dwelling | SURNAME | Given Name | Sex | Race | Age | Event | Occupation | Birthplace | |
001-001 | FERR | Phebis | M | W | 47 | Ret. Grocer | NY | ||
Lucy | F | W | 32 | Keeping House | OH | ||||
Edger | M | W | 18 | Teaming | MI | ||||
Edda M. | F | W | 12 | OH | |||||
Mary J. | F | W | 10 | MI | |||||
Laurie E. | F | W | 2 | MI | |||||
CORNELIUS | Martha J. | F | W | 20 | House Keeping | MO | |||
Charles | M | W | 2 | MO | |||||
002-002 | FRIND | Perry | M | W | 35 | Carpenter | PA | ||
Ella | F | W | 32 | Keeping House | NY | ||||
Mary E. | F | W | 4 | MI | |||||
William | M | W | 1 | MI | |||||
003-003 | GAPHART | William | M | W | 35 | Day Laborer | KY | ||
Nancy C. | F | W | 19 | Keeping House | MO | ||||
George | M | W | 6 | IN | |||||
William | M | W | 1 | MO | |||||
004-004 | GAPHART | Thomas T. | M | W | 38 | Teaming | KY | ||
Cittie | F | W | 21 | Keeping House | IL | ||||
Nancy E. | F | W | 12 | IN | |||||
William A. | M | W | 10 | IN | |||||
Isaac R. | M | W | 2 | IL | |||||
Martha C. | F | W | 1 | MO | |||||
005-005 | OHAVER | Harriet | F | W | 44 | Keeping House | KY | ||
Nancy | F | W | 18 | MO | |||||
Lewis A. | M | W | 21 | Day Laborer | MO | ||||
Rutha A. | F | W | 15 | House Keeping | MO | ||||
006-006 | CITTS | David | M | W | 56 | Carpenter | KY | ||
Sarah | F | W | 41 | Keeping House | IN | ||||
James B. | M | W | 21 | IN | |||||
Jacob | M | W | 11 | IN | |||||
Nancy | F | W | 9 | IN | |||||
007-007 | EDMONSTON | John | M | W | 54 | Carpenter | KY | ||
Mary | F | W | 43 | Keeping House | NC | ||||
Mary B. | F | W | 16 | AR | |||||
Joel | M | W | 15 | At School | GA | ||||
Liewey C. | F | W | 6 | AR | |||||
008-008 | RUTLIDGE | Christopher M. | M | W | 60 | Carpenter | PA | ||
Lieucretia | F | W | 23 | Keeping House | PA | ||||
DUVALL | Parry | M | W | 23 | Day Laborer | IL | |||
009-009 | HAWKINS | Allen | M | W | 25 | Works on Railroad | OH | ||
Jinnie F. | F | W | 19 | Keeping House | KY | ||||
CASS | Elough | M | W | 13 | Clerk in Store | NY | |||
010-010 | SANDGLIN | William | M | W | 30 | Works on Railroad | England | ||
Mariah | F | W | 26 | Keeping House | OH | ||||
William S. | M | W | 9 | MI | |||||
Ethelbert | M | W | 4 | MI | |||||
011-011 | KNIGHT | Albert | M | W | 32 | WID | NH | ||
Cate | F | W | 33 | Keeping House | ME | ||||
Mattie | F | W | 3 | MO | |||||
012-012 | SCOTT | William T. | M | W | 56 | Keeping Hotel | PA | ||
Mary | F | W | 50 | Keeping House | OH | ||||
George | M | W | 13 | At School | NE | ||||
013-013 | TAGERT | James A. | M | W | 40 | Ret. Grocer | VA | ||
Malindy | F | W | 29 | Keeping House | OH | ||||
John V. | M | W | 10 | MO | |||||
Allice B. | F | W | 8 | MO | |||||
Mary | F | W | 6 | MO | |||||
James W. | M | W | 4 | MO | |||||
Forrest L. | M | W | 1 | MO | |||||
CAMMEL | Ann E. | F | W | 23 | House Keeping | AL | |||
014-014 | BENNETT | John | M | W | 45 | Carpenter | Canada | ||
Safhronia | F | W | 45 | Keeping House | MA | ||||
Charles N. | M | W | 10 | WI | |||||
Willie | M | W | 6 | WI | |||||
Allison | F | W | 10 | WI | |||||
015-015 | CANDIT | Charles D. | M | W | 27 | Sewing Machine Agent | OH | ||
Olive R. | F | W | 25 | Keeping House | IN | ||||
DAVIS | William W. | M | W | 9 | IN | ||||
KERNICK | Thomas | M | W | 21 | Sewing Machine Agent | Canada | |||
016-016 | ROCKERBY | William | M | W | 39 | Works in Frate House | KY | ||
Sarah | F | W | 23 | Keeping House | LA | ||||
Thomas | M | W | 20 | Clerk in Grocery | KY | ||||
017-017 | QUIBELL | Lewis | M | W | 29 | Domestic Servant | France | ||
Cate | F | W | 20 | Keeping House | Ireland | ||||
Lewis | M | W | 3 | MO | |||||
Joseph | M | W | 2 | IL | |||||
Thomas | M | W | 1/12 | b-Apr | MO | ||||
018-018 | McFARLIN | John T. | M | W | 23 | Physician | TN | ||
Pawlie | F | W | 22 | Keeping House | TN | ||||
019-019 | WILLS | Elijah A. | M | W | 44 | Physician | KY | ||
Sarah | F | W | 33 | Keeping House | MO | ||||
Samuel B. | M | W | 9 | MO | |||||
020-020 | PHARIS | Andrew | M | W | 33 | Ret. Dentist | TN | ||
Mary R. | F | W | 26 | Keeping House | MO | ||||
Lula L. | F | W | 4 | MO | |||||
Emma | F | W | 1 | MO | |||||
021-021 | LINZEE | Jacob | M | W | 58 | Keeping Stable | OH | ||
Susan | F | W | 56 | Keeping House | ME | ||||
Ed M. | M | W | 32 | IN | |||||
Irvin T. | M | W | 30 | Stock Trader | WI | ||||
William J. | M | W | 28 | Stock Trader | WI | ||||
SHAFFER | Elizabeth | F | W | 17 | House Keeping | OH | |||
022-022 | OSBURN | John P. | M | W | 64 | Clerk in Retail Store | SC | ||
Augustus | M | W | 54 | Keeping House | TN | ||||
HAMMER | Mira | F | W | 28 | House Keeping | MO | |||
023-023 | WHITE | Keith | M | W | 28 | m-Nov | Ret. Merchant | MO | |
Julia | F | W | 17 | m-Nov | Keeping House | MO | |||
Almon L. | M | W | 28 | Ret. Merchant | NY | ||||
DORHERTY | Edward | M | W | 34 | Clerk in Grocery Store | Ireland | |||
Thomas | M | W | 27 | Clerk in Grocery Store | Ireland | ||||
Cornelius | M | W | 23 | Works on Railroad | Ireland | ||||
024-024 | WOOLSEY | Andrew | M | W | 52 | Physician | TN | ||
Louisa | F | W | 48 | Keeping House | VA | ||||
George W. | M | W | 19 | At School | TN | ||||
RUSSELL | Rebecca | F | W | 22 | House Keeping | MO | |||
CECIL | Samuel W. | M | W | 44 | Lawyer | VA | |||
WEDINGTON | Martin | M | W | 40 | Day Laborer | KY | |||
025-025 | KELLEY | Daniel | M | W | 23 | Works in Carpenter Shop | IN | ||
Margret E. | F | W | 21 | Keeping House | MO | ||||
George W. | M | W | 20 | Day Laborer | IL | ||||
026-026 | CRABBS | Henry | M | W | 52 | Clerk in Store | OH | ||
Kigia | F | W | 40 | Keeping House | MD | ||||
Arnetta | F | W | 18 | IA | |||||
Mary E. | F | W | 15 | IA | |||||
David | M | W | 12 | IA | |||||
Franklin | M | W | 10 | IA | |||||
Emma | F | W | 9 | KA | |||||
027-027 | CHILSON | Samuel L. | M | W | 26 | Blacksmith | PA | ||
Susan | F | W | 20 | Keeping House | TN | ||||
William | M | W | 4 | MN | |||||
Thomas | M | W | 21 | Day Laborer | IL | ||||
Mary | F | W | 22 | Keeping House | TN | ||||
028-028 | CHILSON | David | M | W | 30 | Ret. Blacksmith | PA | ||
Sarah | F | W | 22 | Keeping House | NY | ||||
David | M | W | 7 | MN | |||||
LAMPLIN | William H. | M | W | 25 | Ret. Gunsmith | NY | |||
Amandy | F | W | 32 | Keeping House | PA | ||||
Cate | F | W | 1 | MO | |||||
GREEN | Axie | F | W | 16 | IA | ||||
John | M | W | 10 | MN | |||||
Martin | M | W | 8 | MN | |||||
CHILSON | Ida | F | W | 3 | MO | ||||
CARL | Limon | M | W | 26 | Day Laborer | NY | |||
029-029 | LINZEE | Erskin P. | M | W | 30 | Ret. Merchant | WI | ||
Virginnia | F | W | 27 | Keeping House | MS | ||||
Sue | F | W | 1 | MO | |||||
HARRISON | Phillip | M | W | 25 | Clerk in Store | NC | |||
030-030 | DUFF | Samuel T. | M | W | 25 | Clerk in Post Office | VA | ||
Eliza | F | W | 24 | Keeping House | IL | ||||
William | M | W | 4 | IL | |||||
Mary | F | W | 2 | IL | |||||
Mary | F | W | 16 | House Keeping | IL | ||||
031-031 | SHARP | Albert | M | W | 36 | Dentist | NY | ||
Jane | F | W | 28 | Keeping House | TN | ||||
Elizabeth | F | W | 9 | MO | |||||
Andrew | M | W | 2 | MO | |||||
Mariah | F | W | 65 | Ret. | NY | ||||
032-032 | DOYLE | Mike | M | W | 30 | Works on Railroad | Ireland | ||
Ellen | F | W | 25 | Keeping House | Ireland | ||||
COONEY | Joseph | M | W | 26 | Works on Railroad | Ireland | |||
McMANION | Thomas | M | W | 25 | Works on Railroad | Ireland | |||
MOORE | Tabrick | M | W | 20 | Works on Railroad | Ireland | |||
AGAN | James | M | W | 36 | Works on Railroad | Ireland | |||
KING | John | M | W | 35 | Works on Railroad | Ireland | |||
DORHERTY | Cornelius | M | W | 22 | Works on Railroad | Ireland | |||
MALONE | Pat | M | W | 24 | Works on Railroad | Ireland | |||
KELLEY | John | M | W | 45 | Works on Railroad | Ireland | |||
GREEN | Samuel | M | W | 25 | Works on Railroad | Ireland | |||
033-033 | FLOWERS | David S. | M | W | 27 | Ret. Hardware Merchant | NY | ||
Ronnie | F | W | 24 | Keeping House | MA | ||||
034-034 | ALLEN | Lewis | M | W | 45 | Ret. Miner | MO | ||
Corinna | F | W | 42 | Keeping House | MO | ||||
Charles | M | W | 16 | Clerk in Store | MO | ||||
Lewis | M | W | 13 | MO | |||||
Isabella | F | W | 11 | MO | |||||
035-035 | LOVELISS | Mahalon | M | W | 45 | Carpenter | OH | ||
036-036 | ZARBONI | Paul | M | W | 42 | Railroad Clerk | Italy | ||
Thersa | F | W | 34 | Keeping House | Germany | ||||
Marion | M | W | 15 | MO | |||||
Domino | M | W | 12 | IA | |||||
Paul | M | W | 10 | IA | |||||
Marcus | M | W | 8 | IA | |||||
Thersa | F | W | 6 | IL | |||||
Joseph | M | W | 2 | MO | |||||
RECTOR | Charles | M | W | 25 | Teamster | Germany | |||
DERONA | Charles | M | W | 18 | Teamster | Italy | |||
KARNHART | James | M | W | 30 | Foreman on Railroad | Germany | |||
037-037 | WILSON | John E. | M | W | 34 | Ret. Druggist | VA | ||
Eliza | F | W | 26 | Keeping House | MO | ||||
Carrie | F | W | 7 | MO | |||||
Minnie Dee | F | W | 5/12 | b-Dec | MO | ||||
Ellen | F | W | 18 | House Keeping | MO | ||||
Rocks | M | W | 9 | MO | |||||
George | M | W | 22 | Clerk in Store | MO | ||||
038-038 | RAUFISS ? | George | M | W | 31 | Furniture Dealer | Germany | ||
Sharlott | F | W | 30 | Keeping House | IN | ||||
CASS | Peter C. | M | W | 52 | Ret. Merchant | NY | |||
039-039 | PFAFF | Fredric | M | W | 47 | Hardware/Dry Goods Merch. | Germany | ||
Louiza | F | W | 30 | Keeping House | Germany | ||||
Albert | M | W | 4 | IL | |||||
Emma | F | W | 2 | MO | |||||
Leon | M | W | 1 | MO | |||||
040-040 | PURKINS | John B. | M | W | 43 | Ret. Merchant | KY | ||
Sarah V. | F | W | 18 | MO | |||||
Martha | F | W | 11 | MO | |||||
Mary | F | W | 5 | MO | |||||
041-041 | FALLIS | William S. | M | W | 32 | Hotel Keeper | KY | ||
Jennie | F | W | 27 | Keeping House | MO | ||||
Cora | F | W | 6 | MO | |||||
Blanch | F | W | 1 | MO | |||||
FALL | James | M | W | 32 | Ret. Hardware Merchant | Canada | |||
FLOWERS | David | M | W | 30 | Ret. Hardware Merchant | NY | |||
Flora | F | W | 25 | Keeping House | WI | ||||
DAVIS | Dora | F | W | 16 | MO | ||||
YOUNG | George | M | W | 21 | Domestic Servant | AR | |||
GOOD | Henry | M | W | 32 | Physician | KY | |||
LOWRIE | George W. | M | W | 25 | Works in Tin Shop | IL | |||
042-042 | ANDRIE | Maxel H. | M | W | 32 | Carpenter | Germany | ||
Sarah | F | W | 26 | Keeping House | TN | ||||
Agnus | F | W | 9 | TN | |||||
Edward | M | W | 5 | TN | |||||
PRICE | Penepole | F | W | 18 | House Keeping | TN | |||
043-043 | COWAN | James | M | W | 30 | Ret. Grocer | MO | ||
Mary | F | W | 22 | Keeping House | TN | ||||
Burtha | F | W | 1 | MO | |||||
044-044 | COWAN | Richard T. | M | W | 35 | Ret. Grocer | MO | ||
Margret C. | F | W | 34 | Keeping House | MO | ||||
James H. | M | W | 8 | MO | |||||
John | M | W | 4 | MO | |||||
Flora | F | W | 2 | MO | |||||
Martha | F | W | 1/12 | b-Apr | MO | ||||
045-045 | NORTHCUTT | Joseph | M | W | 46 | Ret. Merchant | KY | ||
Jemima | F | W | 46 | Keeping House | KY | ||||
Kannie | F | W | 13 | MO | |||||
Elizabeth | F | W | 11 | MO | |||||
Joseph | M | W | 10 | MO | |||||
Amelia | F | W | 7 | MO | |||||
Clora | F | W | 5 | MO | |||||
046-046 | HUBBARD | Jefferson | M | W | 23 | Clerk in Store | MO | ||
Kezire | F | W | 25 | Keeping House | AR | ||||
047-047 | GIBBS | Charles | M | W | 27 | Ret. Grocer | IN | ||
Mary | F | W | 28 | Keeping House | IA | ||||
Rosa | F | W | 3 | IA | |||||
McNARIE | James E. | M | W | 37 | Carpenter | NC | |||
048-048 | FRENCH | John P. | M | W | 49 | Ret. Carpenter | TN | ||
Fannie | F | W | 47 | Keeping House | NC | ||||
Hartwell T. | M | W | 21 | Day Laborer | IL | ||||
John | M | W | 19 | Clerk in Grocery | IL | ||||
Edda | F | W | 15 | At School | IL | ||||
Frank | M | W | 13 | At School | MO | ||||
Walter | M | W | 8 | IL | |||||
049-049 | MORRISON | Andrew | M | W | 27 | Keeping Boarding House | MA | ||
Margret | F | W | 24 | Keeping House | ME | ||||
Ida B. | M | W | 11 | NH | |||||
Mary | M | W | 6 | NH | |||||
SEAMMONS | James | F | W | 25 | City Marshall | MA | |||
050-050 | CANN | Alexander | F | W | 42 | Ret. Merchant | IL | ||
Eliza | M | W | 40 | Keeping House | TN | ||||
William E. | F | W | 20 | Clerk in Store | MO | ||||
Elletta | M | W | 16 | IL | |||||
Mary | M | W | 15 | IL | |||||
Sarah | M | W | 14 | IL | |||||
Eliza | M | W | 12 | MO | |||||
Ella | M | W | 12 | MO | |||||
Lora | M | W | 6 | IL | |||||
Clorah A. | M | W | 3 | MO | |||||
051-051 | MONAHAN | James A. | M | W | 45 | Ret. Druggist/Physician | OH | ||
Anna | F | W | 33 | Keeping House | OH | ||||
Mary J. | F | W | 6 | OH | |||||
052-052 | PAFAJORY | Edward | M | W | 37 | Railroad Contractor | KY | ||
Sarah | F | W | 30 | Keeping House | PA | ||||
Annie | F | W | 15 | IN | |||||
Albert | M | W | 2 | KA | |||||
WOODSMALL | William | M | W | 21 | Works on Railroad | IN | |||
KING | William H. | M | W | 30 | Driving Team | PA | |||
THORNHILL | William | M | W | 21 | Driving Team | IL | |||
HAND | Elmon | M | W | 22 | Driving Team | MA | |||
COKER | James | M | W | 24 | Driving Team | MO | |||
053-053 | CORNELIUS | James | M | W | 50 | Baker | PA | ||
Ellen | F | W | 34 | Keeping House | PA | ||||
George | M | W | 17 | At School | PA | ||||
William | M | W | 10 | At School | IN | ||||
054-054 | CLEMMONS | James M. | M | W | 32 | Ret. Farmer | IN | ||
Sarah | F | W | 26 | Keeping House | IN | ||||
Elmer | M | W | 6 | IL | |||||
Charles | M | W | 4 | IL | |||||
Eva | F | W | 1 | MO | |||||
055-055 | COONRAD | Francis | M | W | 23 | Engineer | NY | ||
Frances | F | W | 33 | Keeping House | OH | ||||
056-056 | BENNETT | James S. | M | W | 25 | Artist | MI | ||
Catharine | F | W | 22 | Keeping House | IL | ||||
057-057 | CHARLES | Alford B. | M | W | 46 | Ret. Merchant | TN | ||
Mary E. | F | W | 33 | Keeping House | MO | ||||
Mollie | F | W | 9 | MO | |||||
James | M | W | 1 | MO | |||||
058-058 | KENIDA | John H. | M | W | 45 | Carpenter | KY | ||
Ann | F | W | 34 | Keeping House | IN | ||||
Charles A. | M | W | 13 | At School | KY | ||||
James | M | W | 12 | At School | IL | ||||
Ida J. | F | W | 9 | IL | |||||
Ann E. | F | W | 5 | IL | |||||
059-059 | SMITH | William | M | W | 40 | Day Laborer | IA | ||
Susan | F | W | 22 | Keeping House | AR | ||||
Albert | M | W | 1 | AR | |||||
060-060 | BROWN | Dennis | M | W | 29 | Works on Railroad | Ireland | ||
Rachel J. | F | W | 27 | Keeping House | MO | ||||
Malissa A. | F | W | 3 | MO | |||||
061-061 | CHETCHUM | Thomas | M | W | 43 | Works on Railroad | Ireland | ||
Johanna | F | W | 33 | Keeping House | Ireland | ||||
James | M | W | 11 | IL | |||||
Daniel | M | W | 8 | IL | |||||
Thomas | M | W | 4 | IL | |||||
Mikel | M | W | 2 | IL | |||||
062-062 | RILEY | Thomas | M | W | 43 | Works on Railroad | Ireland | ||
Mary | F | W | 30 | Keeping House | Ireland | ||||
MARTLEY | Walter | M | W | 26 | Works on Railroad | Ireland | |||
MURPHY | John | M | W | 27 | Works on Railroad | Ireland | |||
LACY | Con | M | W | 19 | Works on Railroad | Ireland | |||
Daniel | M | W | 21 | Works on Railroad | Ireland | ||||
MURPHY | Charles | M | W | 27 | Works on Railroad | Ireland | |||
CONNIS | Mikel | M | W | 31 | Works on Railroad | Ireland | |||
MALAY | John | M | W | 30 | Works on Railroad | Ireland | |||
GOODIN | Jerry | M | W | 50 | Works on Railroad | Ireland | |||
SHAY | Patrick | M | W | 45 | Works on Railroad | Ireland | |||
MALONE | Daniel | M | W | 35 | Works on Railroad | Ireland | |||
063-063 | BOOTHE | William T. | M | W | 48 | Carpenter | PA | ||
Alexander T. | M | W | 11 | At School | MO | ||||
Lora | F | W | 3 | MO | |||||
064-064 | HALSTID | Andrew J. | M | W | 35 | Merchant | OH | ||
Mary E. | F | W | 18 | Keeping House | IN | ||||
Wort B. | M | W | 1 | MO | |||||
065-065 | OWENS | Anjaline | F | W | 35 | Keeping House | KY | ||
Samuel | M | W | 17 | Day Laborer | MO | ||||
WILLIAMS | William | M | W | 18 | Day Laborer | IL | |||
066-066 | WORKMAN | Liman | M | W | 36 | Works on Railroad | OH | ||
Mary | F | W | 34 | Keeping House | MO | ||||
Douglas | M | W | 9 | IL | |||||
Sylvanus | F | W | 7 | IL | |||||
James | M | W | 6 | MO | |||||
Joseph | M | W | 1 | MO | |||||
SCOULE | Barns | M | W | 25 | Ret. Blacksmith | MO | |||
067-067 | TATE | Major T. | M | W | 51 | Day Laborer | TN | ||
Missouri | F | W | 46 | Keeping House | TN | ||||
Taylor | M | W | 20 | Day Laborer | TN | ||||
Stephen | M | W | 14 | Day Laborer | MO | ||||
Major | M | W | 13 | At School | MO | ||||
William | M | W | 7 | MO | |||||
Dica F. | F | W | 10 | MO | |||||
Grant | M | W | 6 | MO | |||||
James | M | W | 3 | MO | |||||
George | M | W | 1 | MO | |||||
Letta F. | F | W | 8/12 | b-Sep | MO | ||||
Missouri F. | F | W | 8/12 | b-Sep | MO | ||||
068-068 | TATE | James B. | M | W | 26 | Day Laborer | TN | ||
Zantipprie | F | W | 24 | House Keeping | TN | ||||
William J. | M | W | 3 | MO | |||||
Samuel R. | M | W | 3/12 | b-Feb | MO | ||||
069-069 | HOATLEY | Charles F. | M | W | 37 | Carpenter | OH | ||
Martha | F | W | 28 | Keeping House | OH | ||||
Sarah | F | W | 11 | WI | |||||
Zara | F | W | 6 | WI | |||||
Almira | F | W | 5 | IL | |||||
Samuel | M | W | 22 | Carpenter | OH | ||||
070-070 | HAPKINS | Andrew J. | M | W | 24 | Day Laborer | TN | ||
Mary | F | W | 22 | House Keeping | TN | ||||
William | M | W | 4 | TN | |||||
CLEVENDER | Adelia | F | W | 10 | TN | ||||
071-071 | BLOOD | Annie | F | W | 36 | Keeping House | OH | ||
Lewis A. | M | W | 9 | KA | |||||
Mary E. | F | W | 5 | KA | |||||
Betta | F | W | 4 | KA | |||||
Anna L. | F | W | 1 | KA | |||||
072-072 | LEE | James | M | W | 23 | Works at Saw Mill | AL | ||
Martha | F | W | 28 | Keeping House | OH | ||||
073-073 | HALSTED | Charles H. | M | W | 63 | Works at Saw Mill | NY | ||
Elizabeth | F | W | 59 | Keeping House | OH | ||||
Mary | F | W | 16 | WI | |||||
George | M | W | 22 | (Idiotic) | IA | ||||
074-074 | CONN | Monrow | M | W | 23 | Works in Carpenter Shop | MO | ||
Mary | F | W | 22 | Keeping House | MO | ||||
Gracy | F | W | 6 | MO | |||||
Louisa | F | W | 20 | House Keeping | AR | ||||
075-075 | AMOS | Charles D. | M | W | 35 | Day Laborer | KY | ||
Sarah C. | F | W | 28 | Keeping House | TN | ||||
William J. | M | W | 11 | MO | |||||
Mary E. | F | W | 8 | MO | |||||
Samuel T. | M | W | 8 | MO | |||||
Rutha | F | W | 7 | MO | |||||
Josephene | F | W | 5 | MO | |||||
Joel O. | M | W | 3 | MO | |||||
Nancy J. | M | W | 1 | MO | |||||
076-076 | KELTON | Robert | F | W | 22 | Day Laborer | TN | ||
Ellen | M | W | 23 | House Keeping | IL | ||||
077-077 | OLSON | William | F | W | 42 | Works on Railroad | Sweden | ||
Srateen | F | W | 38 | Keeping House | Sweden | ||||
William | F | W | 18 | Works on Railroad | Sweden | ||||
Andrew | F | W | 11 | Sweden | |||||
Ltmnie | F | W | 9 | Sweden | |||||
078-078 | BLACKFORD | Benjamin F. | F | W | 33 | Teaming | IL | ||
Sarah | M | W | 34 | Keeping House | IL | ||||
Elizabeth E. | F | W | 4 | IL | |||||
Joel | M | W | 14 | IL | |||||
Mandy E. | F | W | 12 | IL | |||||
RABB | JOhn | M | W | 22 | Day Laborer | Canada | |||
DAVIS | John | M | W | 20 | Day Laborer | IN | |||
GIFFON | Charles | M | W | 23 | Day Laborer | IL | |||
BLACKFORD | Daniel | M | W | 9 | IL | ||||
079-079 | MURGRARES | Calvin | M | W | 26 | Teaming | MO | ||
Malinda | F | W | 24 | Keeping House | MO | ||||
Mary E. | F | W | 2 | MO | |||||
080-080 | SENERT | Abraham | M | W | 36 | Day Laborer | OH | ||
Sarah J. | F | W | 25 | House Keeping | IN | ||||
Phelix G. | M | W | 8 | MO | |||||
Sarah J. | F | W | 6 | KA | |||||
James A. | M | W | 4 | MO | |||||
081-081 | LEWIS | Jonithan | M | W | 52 | Day Laborer | IN | ||
Elizabeth | F | W | 39 | Keeping House | OH | ||||
John R. | M | W | 17 | Day Laborer | IL | ||||
Jonithan | M | W | 13 | At School | IL | ||||
Mary J. | F | W | 11 | IL | |||||
Rosa A. | F | W | 7 | IL | |||||
Elizabeth | F | W | 5 | IL | |||||
Crawford | M | W | 1 | IL | |||||
082-082 | DUNCAN | William | M | W | 29 | Brick Maker | MO | ||
Tabitha | F | W | 29 | Keeping House | TN | ||||
Flora E. | F | W | 2 | MO | |||||
083-083 | CLEMMONS | Milton | M | W | 35 | m-Aug | Day Laborer | IN | |
Elizabeth J. | F | W | 24 | m-Aug | House Keeping | IN | |||
084-084 | TRIMBLE | William | M | W | 23 | m-Aug | Brick Maker | IL | |
Allice | F | W | 18 | m-Aug | Keeping House | IN | |||
Andrew | M | W | 20 | Day Laborer | IL | ||||
DAKER | John | M | W | 21 | Day Laborer | IL | |||
085-085 | ROARK | Wiley | M | W | 32 | Clerk in Store | TN | ||
Rebecca | F | W | 28 | Keeping House | MO | ||||
Nancy J. | F | W | 8 | MO | |||||
William H. | M | W | 3 | MO | |||||
NEAPER | Joseph | M | W | 25 | Day Laborer | MO | |||
RUTLAGE | Mary | F | W | 14 | House Keeping | MO | |||
086-086 | HOGG | William H. | M | W | 27 | Works on Railroad | England | ||
Frances | M | W | 28 | Keeping House | England | ||||
Thomas E. | M | W | 2 | PA | |||||
Mabel | F | W | 3/12 | b-Feb | MO |
Return to:
[Research Files]