1870 Federal Census
Lawrence County, Missouri
Note: (If a child was born within the last 12 months the month of the birth is listed b- xxx. If a couple was married in the last 12 months the month they were married is listed m-xxx.) Also if a person was deaf, dumb, blind or had some handicap it is also listed in the same column. Please check carefully, my husband and I are only human and I'm sure there are mistakes. Please notify my of any you find so we can correct them reload@prodigy.net. When I am done with all the townships I will create an index.
Interpretation Notes: The surname GRUN, GREEN, GREER were extremely hard to interpret. Please check all these surnames and let me know what they should be.
Town of Marionville (Taken 20 June 1870 - 21 June 1870)
Dwelling | SURNAME | Given Name | Sex | Race | Age | Event | Occupation | Birthplace |
001-001 | JOHNSON | William M. | M | W | 39 | Ret. Dry Goods Merchant | TN | |
Hannah E. | F | W | 31 | Keeping House | AL | |||
JONES | John J. | M | W | 24 | Ret. Dry Goods Merchant | MO | ||
WISE | Margaret | F | W | 19 | Keeping House | MO | ||
002-002 | HURSH | Daniel | M | W | 24 | Carpenter | OH | |
Mary E. | F | W | 23 | Keeping House | OH | |||
003-003 | CASSITY | Peter F. | M | W | 35 | Physician\Druggist | KY | |
Amanda | F | W | 30 | Keeping House | IL | |||
Sherwood | M | W | 7 | IL | ||||
004-004 | MARTIN | John J. | M | W | 23 | Attorney | IL | |
VarcalusW. | M | W | 23 | Attorney | OH | |||
Edna | F | W | 23 | Keeping House | NJ | |||
005-005 | SINCLAIR | Persi | M | W | 37 | Hardware Merchant | KY | |
Cassie E. | F | W | 30 | Keeping House | VT | |||
Mirah | F | W | 56 | Retired House Keeper | VT | |||
SMITH | Charles R. | M | W | 19 | Clerk in store | IN | ||
ORCUST | William C. | M | W | 37 | Retired Merchant | NY | ||
Mary S. | F | W | 29 | NY | ||||
Benjamin S. | M | W | 3 | NY | ||||
006-006 | CAMPBELL | William S. | M | W | 38 | Works in tin shop | OH | |
Parmelia | F | W | 24 | Keeping House | Canada | |||
William | M | W | 1 | WI | ||||
Fred | M | W | 3\12 | b-Feb | MO | |||
007-007 | WOOLEY | George A.C. | M | W | 30 | Ret. Dry Goods Merchant | NY | |
Amelia | F | W | 23 | Keeping House | MA | |||
ANTHONY | Unus | F | W | 60 | Retired | NY | ||
008-008 | GRAMMER | Jesse | M | W | 37 | Grocer | TN | |
Rachel | F | W | 36 | Keeping House | TN | |||
Joel S. | M | W | 17 | Works on Farm | MO | |||
Thomas W. | M | W | 15 | Works on Farm | MO | |||
Elzada E. | F | W | 12 | MO | ||||
Peterson | M | W | 10 | MO | ||||
Martha A. | F | W | 8 | MO | ||||
Adelia | F | W | 6 | MO | ||||
John S. P. | M | W | 7 | MO | ||||
Sarah F. | F | W | 1 | MO | ||||
009-009 | LANDIS | Larkin B. | M | W | 24 | Physician\Surgeon | MO | |
Loucinda C. | F | W | 23 | Keeping House | IL | |||
MaggieB. | F | W | 1 | KA | ||||
010-010 | MARSHALL | Gilbert | M | W | 43 | Wagon Carriage Maker | OH | |
Mary E. | F | W | 44 | Keeping House | D.C. | |||
Frank W. | M | W | 18 | Works in Wagon Shop | OH | |||
Thane T. | M | W | 13 | At School | IA | |||
Charles | M | W | 11 | At School | IA | |||
Rolley | M | W | 7 | At School | IA | |||
Ida | F | W | 2 | MO | ||||
011-011 | WILDMAN | Thomas G. | M | W | 35 | Keeps Boarding House | TN | |
Nancy N. | F | W | 24 | Keeping House | TN | |||
Martha J. | F | W | 10 | At School | MO | |||
Andrew J. M. | M | W | 3 | MO | ||||
George C. | M | W | 6\12 | b-Nov | MO | |||
012-012 | MATHIS | James C. | M | W | 28 | Clerk in store | AR | |
Manerva A. | F | W | 24 | Keeping House | IN | |||
Marcus | M | W | 8\12 | b-Oct | MO | |||
013-013 | MORRIS | Milton T. | M | W | 34 | Attorney | OH | |
Samantha M. | F | W | 29 | Keeping House | OH | |||
Lina | F | W | 1 | MO | ||||
014-014 | BANNER | Noble L. | M | W | 39 | Attorney | IN | |
Mary | F | W | 33 | Keeping House | NY | |||
Grace | F | W | 9 | IA | ||||
Mary | F | W | 7 | WI | ||||
Grant | M | W | 5 | IA | ||||
Carrie | F | W | 3 | MO | ||||
015-015 | WILSON | John | M | W | 56 | Retired Merchant | TN | |
Olive J. | F | W | 45 | Keeping House | KY | |||
Nancy | F | W | 10 | At School | MO | |||
Jackson L. | M | W | 8 | MO | ||||
Sterlin O. | M | W | 8 | MO | ||||
HITE | John L. | M | W | 41 | Miller | FL | ||
BIGGS | Joseph | M | W | 31 | Blacksmith | PA | ||
Frank | M | W | 27 | Blacksmith | PA | |||
016-016 | CANE | Jacob | M | W | 57 | Carpenter\Merchant | OH | |
Jane | F | W | 58 | Keeping House | OH | |||
Mary | F | W | 14 | Domestic Servant | IN | |||
MILLS | Malissa | F | W | 18 | Domestic Servant | IN | ||
017-017 | CORNELL | George | M | W | 33 | Painter | PA | |
Dorothy P. | F | W | 65 | Keeping House | VT | |||
Adaline | F | W | 7 | At School | IL | |||
018-018 | FAULKNER | Isaac | M | W | 24 | Grocer | MO | |
Minerva | F | W | 19 | Keeping House | MO | |||
Ellen C. | F | W | 2 | AR | ||||
Charley L. | M | W | 3\12 | b-Feb | MO | |||
019-019 | RUSSELL | John | M | W | 52 | Farms | TN | |
Lavina | F | W | 51 | Keeping House | KY | |||
Douglass P. | M | W | 20 | Works on Farm | TX | |||
Elizabeth A. | F | W | 18 | TX | ||||
Izeller | F | W | 15 | TX | ||||
Jestina | F | W | 13 | TX | ||||
Nellie F. | F | W | 7 | TN | ||||
020-020 | AUGUST | Ariston | M | W | 33 | Retired Trading | Sweden | |
Mariah C. | F | W | 23 | Keeping House | Sweden | |||
Earnest W. | M | W | 3\12 | b-Feb | MO | |||
021-021 | WATSON | James C. | M | W | 37 | Retired Carpenter | IN | |
Sarah | F | W | 36 | Keeping House | IN | |||
Lara A. | F | W | 15 | IN | ||||
Ery R. | M | W | 13 | At School | IA | |||
James T. | M | W | 12 | At School | MO | |||
William A. | M | W | 10 | At School | MO | |||
David H. | M | W | 6 | At School | MO | |||
Mary A. | F | W | 4 | MO | ||||
Nancy E. | F | W | 2 | MO | ||||
022-022 | NEFF | Johnson | M | W | 55 | Butcher | PA | |
Kate | F | W | 39 | Keeping House | PA | |||
Ide | F | W | 12 | At School | IL | |||
Maggie | F | W | 10 | At School | IL | |||
Casie | F | W | 9 | IL | ||||
Maude | F | W | 6 | IL | ||||
Lincoln | M | W | 4 | IL | ||||
Ira | M | W | 2 | IL | ||||
023-023 | DREW | Jesse | M | W | 24 | Grocer | IL | |
ElvaM. | F | W | 25 | Keeping House | TN | |||
IdaM. | F | W | 1 | MO | ||||
024-024 | DUNCAN | Benjamin F. | M | W | 38 | Grocery Clerk | MO | |
Margaret | F | W | 28 | Keeping House | VA | |||
Arnelia | F | W | 1\12 | b-Apr | MO | |||
025-025 | RANDILL | William | M | W | 45 | Harness Maker | England | |
026-026 | WRIGHT | Robert | M | W | 37 | Boot Shoemaker | England | |
Emily M. | F | W | 24 | Keeping House | NY | |||
Mary L. | F | W | 4 | IL | ||||
William | M | W | 2 | MO | ||||
WALIN | Allice L. | F | W | 12 | At School | England | ||
027-027 | MOORE | Jeptha | M | W | 44 | Trader | KY | |
Sarah A. | F | W | 42 | Keeping House | KY | |||
Randolph W. | M | W | 16 | At School | IL | |||
Mollie B. | F | W | 13 | MO | ||||
Collum O. | M | W | 9 | At School | MO | |||
Emma | F | W | 7 | MO | ||||
Thomas B. | M | W | 5 | MO | ||||
Ulisses | M | W | 2 | MO | ||||
Boy | M | W | 4\12 | b-Jan | MO | |||
028-028 | ALLEN | Charles R. | M | W | 30 | Works in Flouring Mill | IL | |
Olive | F | W | 23 | Keeping House | NY | |||
Henry | M | W | 4 | IL | ||||
CAGLE | Mary | F | W | 20 | House Keeper | MO | ||
029-029 | ELSEY | William C. | M | W | 40 | Miller | TN | |
Hulda | F | W | 40 | Keeping House | TN | |||
Nancy E. | F | W | 17 | MO | ||||
Thomas E. | M | W | 15 | At School | MO | |||
Joel | M | W | 14 | At School | MO | |||
Wrightimen | M | W | 11 | At School | MO | |||
William | M | W | 9 | At School | MO | |||
Curtis | M | W | 7 | At School | MO | |||
John | M | W | 6 | MO | ||||
Martha | F | W | 4 | MO | ||||
David | M | W | 2 | MO | ||||
Annie | F | W | 2\12 | b-Mar | MO | |||
Ida | F | W | 2\12 | b-Mar | MO | |||
030-030 | WARD | Aquilarn | M | W | 35 | Hotel Keeper | PA | |
Ann | F | W | 22 | Keeping House | MO | |||
Thomas G. | M | W | 8\12 | b-Sep | MO | |||
WELSHER | GeorgeW. | M | W | 40 | Works on Railroad | Ireland | ||
McGARN | John | M | W | 35 | Works on Railroad | Ireland | ||
BURNS | Thomas | M | W | 25 | Works on Railroad | Ireland | ||
McGUINN | Martin | M | W | 25 | Works on Railroad | Ireland | ||
WEBB | Mary | F | W | 42 | Retired | MO | ||
GeorgeAnn | F | W | 1 | MO | ||||
LUTHE | Elizabeth | F | W | 15 | House Keeper | MO | ||
031-031 | GALBRITH | Isaac D. | M | W | 30 | Retired Merchant | MO | |
Florence G. | F | W | 21 | Keeping House | MO | |||
DAMERON | John H. | M | W | 19 | Ret Dry Good Merchant | MO | ||
032-032 | LADD | Gibson T. | M | W | 51 | Ret Dry Goods Merchant | KY | |
Lida M. | F | W | 29 | Keeping House | KY | |||
Marth | F | W | 15 | KY | ||||
John | M | W | 13 | At School | KY | |||
James | M | W | 9 | At School | MO | |||
Edward | M | W | 5 | At School | MO | |||
Eliza | F | W | 3 | MO | ||||
Elizabeth | F | W | 56 | (Afflicted) | KY | |||
033-033 | ELSEY | Thomas B. | M | W | 25 | Works in Blacksmith Shop | AR | |
America | F | W | 21 | Keeping House | MO | |||
Albert | M | W | 5 | MO | ||||
Willie | M | W | 3 | MO | ||||
034-034 | FOSTER | William H. | M | W | 37 | Physician\Druggist | SC | |
Judah | F | W | 33 | Keeping House | AL | |||
Jarland | M | W | 10 | AL | ||||
Oscar | M | W | 7 | AL | ||||
Stella | F | W | 4 | AL | ||||
Julia | F | W | 25 | SC | ||||
035-035 | BRIM | George | M | W | 40 | Blacksmith | TN | |
Rebecca | F | W | 41 | Keeping House | KY | |||
Henry | M | W | 12 | At School | TN | |||
Fannie | F | W | 8 | At School | AR | |||
Lucinda | F | W | 4 | AR | ||||
036-036 | YOUNGBLOOD | William | M | W | 29 | Blacksmith | MS | |
MaryJ. | F | W | 24 | Keeping House | KY | |||
Sarah | F | W | 1 | MO | ||||
Mary P. | F | W | 3\12 | b-Feb | MO | |||
037-037 | YOUNGBLOOD | Charles M. | M | W | 22 | Wagon Maker | AR | |
Mary E. | F | W | 20 | Keeping House | MO | |||
Sarah A. | F | W | 2 | MO | ||||
Nancy O. | F | W | 3\12 | b-Feb | MO | |||
HOGAN | Nancy | F | W | 41 | Retired | TN | ||
MANINE | Roda L. | F | W | 13 | At School | MO | ||
038-038 | SLAUGHTER | Phillip M. | M | W | 39 | Physician | TN | |
SarahA. | F | W | 37 | Keeping House | KY | |||
Estella | F | W | 15 | MO | ||||
Sarah R. | F | W | 13 | MO | ||||
May | F | W | 11 | MO | ||||
Edwin M. | M | W | 3 | MO | ||||
RILEY | Barney | M | W | 21 | Railroad Clerk | NY | ||
GRAHAM | Richard | M | W | 23 | Clerk in store | Ireland | ||
039-039 | SEAMON | John F. | M | W | 22 | Ret. Dry Goods Merchant | AR | |
Ofelia | F | W | 19 | Keeping House | MO | |||
SophiaE. | F | W | 46 | Retired | TN | |||
Charity | F | W | 12 | At School | AR | |||
Doty | F | W | 9 | At School | AR | |||
Emma | F | W | 2 | MO | ||||
040-040 | EASLY | James | M | W | 46 | Farms | KY | |
Milley | F | W | 45 | Keeping House | KY | |||
Thomas | M | W | 18 | Works on Farm | KY | |||
Milton | M | W | 14 | At School | KY | |||
Lark | F | W | 11 | At School | KY | |||
Hellen | F | W | 9 | KY | ||||
Oliver | M | W | 1 | KY | ||||
041-041 | WILLIAMS | Sarah J. | F | W | 42 | Keeping House | TN | |
John N. | M | W | 18 | Works on Farm | TN | |||
Caladonia | F | W | 16 | TN | ||||
Mary J. | F | W | 10 | MO | ||||
William H. | M | W | 4 | MO | ||||
042-042 | MAHUSIM | William R. | M | W | 30 | Engineer | AR | |
Eliza J. | F | W | 25 | Keeping House | IN | |||
Dorris G. | F | W | 10 | At School | AR | |||
Thomas J. | M | W | 8 | At School | AR | |||
Johnie C. | M | W | 4 | MO | ||||
Delidla A. | F | W | 3 | MO | ||||
Samuel S. | M | W | 5\12 | b-Dec | MO | |||
043-043 | HINDMAN | William | M | W | 38 | Work in Boot\Shoe Shop | TN | |
Susan A. | F | W | 28 | Keeping House | TN | |||
Mary E. | F | W | 14 | TN | ||||
George B. | M | W | 12 | At School | TN | |||
James D. | M | W | 10 | MO | ||||
Louisa A. | F | W | 5 | MO | ||||
Robert A. | M | W | 2 | MO | ||||
044-044 | CHANEY | Richard M. | M | W | 28 | Carpentry Work | IL | |
Loucia J. | F | W | 25 | Keeping House | TN | |||
Andrew E. | M | W | 2 | IL | ||||
Jennie M. | F | W | 1 | IL | ||||
045-045 | ELSEY | Thomas | M | W | 64 | Retired Blacksmith | TN | |
Nancy | F | W | 60 | Keeping House | TN | |||
George | M | W | 21 | Works in Saw Mill | MO | |||
Amanda | F | W | 23 | Keeping House | AR | |||
William M. | M | W | 2 | MO | ||||
Edward S. | M | W | 8\12 | b-Sep | MO | |||
DRAKE | Elizabeth | F | W | 19 | House Keeping | AR | ||
046-046 | CROK | Timothy D. | M | W | 47 | Teaching School | VT | |
CarolineS. | F | W | 39 | Keeping House | NH | |||
SarahE. | F | W | 13 | At School | WI | |||
Judson | M | W | 5 | At School | WI | |||
Cassie | F | W | 4 | WI | ||||
047-047 | BAIRD | Edward H. | M | W | 36 | Agent Bible Society | OH | |
SarahJ. | F | W | 23 | Keeping House | OH | |||
MaryE. | F | W | 4 | PA | ||||
CharlesW. | M | W | 1 | PA | ||||
BRACKING | Thomas | M | W | 17 | At School | PA | ||
048-048 | KING | William J. D. | M | W | 56 | Chair Maker | TN | |
Mira B. | F | W | 54 | Keeping House | TN | |||
Thomas L. | M | W | 30 | Cabinet Maker | TN | |||
Mira A. | F | W | 20 | MO | ||||
RobertM. | M | W | 18 | Works in Cabinet Shop | MO | |||
Almedia | F | W | 9 | MO | ||||
Harvy | M | W | 16 | MO | ||||
049-049 | McCULLAH | Samuel C. | M | W | 31 | Retired Merchant | TN | |
MaryJ. | F | W | 22 | Keeping House | MO | |||
EmmaJ. | F | W | 3 | MO | ||||
RebeccaC. | F | W | 1 | MO | ||||
John | M | W | 21 | Clerk in store | MO | |||
050-050 | ALEXANDER | Archibald N. | M | W | 44 | Carpenter | TN | |
Elizabeth | F | W | 44 | Keeping House | TN | |||
JosephW. | M | W | 18 | At School | MO | |||
LewisJ. | M | W | 14 | At School | MO | |||
Newton | M | W | 11 | At School | MO | |||
JohnL. | M | W | 4 | IL |
Return to:
[Research Files]